Jump to content.

Townhouses, Apartments

Parklands Tower One

Parklands

our philosophy //

LPC Living specialises in the regeneration of brownfield sites and tower blocks. As part of the regeneration process, LPC works closely with local authorities and the local community to help deliver sustainable, affordable residential schemes and environmental improvements that benefit existing residents.

The LPC Living ethos is simple, to provide everyone with the opportunity to enjoy all the benefits of home ownership at a realistic and affordable price. In maintaining this belief over a number of years, LPC Living has set a standard for quality, location and affordability that is hard to beat.


  denotes duplex apartments
  denotes penthouse apartments
floornotypebedssq feetsq m
  denotes duplex apartments
  denotes penthouse apartments
ground 1 A 1 503.8 46.8
2 G 2 655.5 60.9
3K2696.464.7
first 4 F 2 606 56.3
5 F 2 606 56.3
6 G 2 663 61.6
7 K2 696.4 64.7
8 G2 655.5 60.9
second 9 F2 606 56.3
10 F260656.3
11 B1 517.7 48.1
12 C1489.8 45.5
14 G2 663 61.6
third 15 F 2 606 56.3
16 D 1 467.2 43.4
17 J 2 733 68.1
18 B 1 517.7 48.1
19 C 1 489.8 45.5
20 K 2 696.4 64.7
21 G 2 655.5 60.9
fourth 22 F 2 606 56.3
23 B 1 517.7 48.1
24 C 1 489.8 45.5
25 G 2 663 61.6
fifth 26 F 2 606 56.3
27 D 1 467.2 43.4
28 J 2 733 68.1
29 B 1 517.75 48.1
30 C 1 489.8 45.5
31 K 2 696.4 64.7
32 G 2 655.5 60.9
sixth 33 F 2 606 56.3
34 G 2 655.5 60.9
35 K 2 696.4 64.7
36 G 2 663 61.6
seventh 37 F 2 606 56.3
38 F 2 606 56.3
39 G 2 663 61.6
40 K 2 696.4 64.7
41 G 2 655.5 60.9
eigth 42 F 2 606 56.3
43 F 2 606 56.3
44 G 2 655.5 60.9
45 K 2 696.4 64.7
46 G 2 663 61.6
ninth 47 F 2 606 56.3
48 F 2 606 56.3
49 G 2 663 61.6
50 K 2 696.4 64.7
51 G 2 655.5 60.9
tenth 52 F 2 606 56.3
53 F 2 606 56.3
54 G 2 655.5 60.9
55 K 2 696.4 64.7
56 G 2 663 61.6
eleventh 57 F 2 606 56.3
58 F 2 606 56.3
59 G 2 663 61.6
60 K 2 696.4 64.7
61 G 2 655.5 60.9
twelfth 62 F 2 606 56.3
63 F 2 606 56.3
64 G 2 655.5 60.9
65 K 2 696.4 64.7
66 G 2 663 61.6
thirteenth 67 F 2 606 56.3
68 F 2 606 56.3
69 G 2 663 61.6
70 K 2 696.4 64.7
71 G 2 655.5 60.9
fourteenth 72 L 2 807 75
73 D 1 467.2 43.4
74 D 1 467.2 43.4
75 L 2 807 75
76 M 2 990 92
77 H 3 933.2 86.7
78 E 1 514.5 47.8
79 M 2 990 92

Parklands

Contact info: Copyright: © Copyright 2005-06 LPC Living 2005-06.