Jump to content.

Townhouses, Apartments

Parklands Tower Two

Parklands

Parklands

our philosophy //

LPC Living specialises in the regeneration of brownfield sites and tower blocks. As part of the regeneration process, LPC works closely with local authorities and the local community to help deliver sustainable, affordable residential schemes and environmental improvements that benefit existing residents.

The LPC Living ethos is simple, to provide everyone with the opportunity to enjoy all the benefits of home ownership at a realistic and affordable price. In maintaining this belief over a number of years, LPC Living has set a standard for quality, location and affordability that is hard to beat.


  denotes duplex apartments
  denotes penthouse apartments
floornotypebedssq feetsq m
  denotes duplex apartments
  denotes penthouse apartments
ground 1 A 1 503.8 46.8
2 B 1 517.5 48.1
3 C 1 489.8 45.5
4 C 1 489.8 45.5
5 B 1 517.5 48.1
first 6 F 2 606 56.3
7 D 2 606 56.3
8 J 2 733 68.1
9 B 1 517.5 48.1
10 C 1 489.8 45.5
11 C 1 489.8 45.5
12 B 1 517.5 48.1
second 14 F 2 606 56.3
15 B 1 517.5 48.1
16 C 1 489.8 45.5
17 C 1 489.8 45.5
18 B 1 517.5 48.1
third 19 F 2 606 56.3
20 D 1 467.2 43.4
21 J 2 733 68.1
22 B 1 517.7 48.1
23 C 1 489.8 45.5
24 K 2 696.4 64.7
25 G 2 655.5 60.9
fourth 26 F 2 606 56.3
27 B 1 517.7 48.1
28 C 1 489.8 45.5
29 G 2 663 61.6
fifth 30 F 2 606 56.3
31 D 1 467.2 43.4
32 J 2 733 68.1
33 B 1 517.75 48.1
34 C 1 489.8 45.5
35 K 2 696.4 64.7
36 G 2 655.5 60.9
sixth 37 F 2 606 56.3
38 G 2 655.5 60.9
39 K 2 696.4 64.7
40 G 2 663 61.6
seventh 41 F 2 606 56.3
42 F 2 606 56.3
43 G 2 663 61.6
44 K 2 696.4 64.7
45 G 2 655.5 60.9
eigth 46 F 2 606 56.3
47 F 2 606 56.3
48 G 2 655.5 60.9
49 K 2 696.4 64.7
50 G 2 663 61.6
ninth 51 F 2 606 56.3
52 F 2 606 56.3
53 G 2 663 61.6
54 K 2 696.4 64.7
55 G 2 655.5 60.9
tenth 56 F 2 606 56.3
57 F 2 606 56.3
58 G 2 655.5 60.9
59 K 2 696.4 64.7
60 G 2 663 61.6
eleventh 61 F 2 606 56.3
62 F 2 606 56.3
63 G 2 663 61.6
64 K 2 696.4 64.7
65 G 2 655.5 60.9
twelfth 66 F 2 606 56.3
67 F 2 606 56.3
68 G 2 655.5 60.9
69 K 2 696.4 64.7
70 G 2 663 61.6
thirteenth 71 F 2 606 56.3
72 F 2 606 56.3
73 G 2 663 61.6
74 K 2 696.4 64.7
75 G 2 655.5 60.9
fourteenth 76 L 2 807 75
77 D 1 467.2 43.4
78 D 1 467.2 43.4
79 L 2 807 75
80 M 2 990 92
81 H 3 933.2 86.7
82 E 1 514.5 47.8
83 M 2 990 92

Parklands

Contact info: Copyright: © Copyright 2005-06 LPC Living 2005-06.